added at 2010/12/15
| Roll No | Name | CTS | Wipro | Infosys | Accenture | No of Jobs | 
|---|---|---|---|---|---|---|
| 109 | Chandraneel | 1 | 1 | 2 | ||
| 115 | Gopi Krishna | 1 | 1 | 2 | ||
| 117 | Hanuman BV | 1 | 1 | 1 | 3 | |
| 119 | Keerthika | 1 | 1 | 2 | ||
| 121 | Mallesh | 1 | 1 | 2 | ||
| 127 | Naresh R | 1 | 1 | 2 | ||
| 129 | Nikesh H | 1 | 1 | 1 | 3 | |
| 130 | Loukya | 1 | 1 | 2 | ||
| 133 | Rahul Rudra | 1 | 1 | 2 | ||
| 134 | Rajashekar | 1 | 1 | |||
| 137 | Ramesh P | 1 | 1 | |||
| 139 | Sagar T | 1 | 1 | 2 | ||
| 145 | Khadeer Bee | 1 | 1 | 2 | ||
| 149 | Sruthi K | 1 | 1 | 2 | ||
| 150 | Sravya D | 1 | 1 | 2 | ||
| 153 | Sujatha | 1 | 1 | |||
| 157 | Swetha G | 1 | 1 | 2 | ||
| 158 | Swetha M | 1 | 1 | 2 | ||
| 161 | Varshitha | 1 | 1 | 1 | 3 | |
| 163 | Sindhuja | 1 | 1 | 1 | 3 | |
| 165 | Bindu | 1 | 1 | 1 | 3 | |
| 167 | Chandana | 1 | 1 | 2 | ||
| 168 | Chaitanya | 1 | 1 | 2 | ||
| 170 | Rithika K | 1 | 1 | 1 | 1 | 4 | 
| 172 | Vandana B | 1 | 1 | |||
| Shalini R | 1 | 1 | ||||
| Total | 26 | 18 | 10 | 1 | 54 | |
| 26 | 100.00 % | 70.83 % | 37.50 % | 4.17 % | ||
I have only some information. It may not be correct
 
No comments:
Post a Comment